Spread and Full Page | ||
Ad Size | Width | Depth |
2-Page Spread | 15 3/4" | 10 3/4" |
| Full Page | 7 7/8" | 103/4" |
| * These are final trim size. Prepare ads using these dimensions as document size. If ads are to bleed, graphics boxes shoud extend 1/4" beyond trim on all bleeding sides. | ||
| * Live matter must be held 1/2" inside trim | ||
Fractional Pages | ||
| Ad Size | Width (inches) | Depth (inches) |
2/3 Page Vertical | 4 5/8" | 10" |
1/2 Page Horizontal | 7" | 4 3/4" |
| 1/2 Page Vertical | 3 3/8" | 10" |
| 1/2 Page Island | 4 5/8" | 7 1/2" |
| 1/3 Page Square | 4 5/8" | 4 3/4" |
| 1/3 Page Vertical | 2 1/4" | 10" |
| 1/4 Page | 3 3/8" | 4 3/4" |
COVERS: All covers sold on a non-cancelable basis. Cover positions available on a minimum 12x contract.
SPECIAL COLOR: For pricing on second process color or matched colors, please contact your account representative.
BLEEDS: No additional charge.
INSERTS: Discounts apply for multiple-page inserts. Contact your account representative for costs and mechanical requirements. Card inserts are bill as one page.
CONTACT INFORMATION:
Maribeth Buchanan
Advertising Coordinator
603.563.1631, x257
Email

DE's editors contribute news and new product announcements to Digital Engineering. Press releases may be sent to them via [email protected].
Follow DE
Join over 90,000 engineering professionals who get fresh engineering news as soon as it is published.