| CAD/CAE | 43.2% |
| Graphics/Design Tools | 22.8% |
| MCAD/3D CAD | 21.5% |
| Test/Measurement | 20.2% |
| Networking | 16.4% |
| Finite Element Analysis | 15.1% |
| Data Acquisition/Visual Instrumentation | 14.4% |
| Simulation | 11.5% |
| Visualization/Modeling | 11.5% |
| Utilities | 10.6% |
| Statistical | 8.9% |
| Rapid Prototyping/CAM | 8.0% |
| Motion Control/Process Control | 7.8% |
| Computational Fluid Dynamics | 6.9% |
| Numeric/Symbolic Math | 6.9% |
| Scientific Spreadsheets | 5.8% |
| EDM/PDM/Image Processing | 4.7% |
| Curve Fitting | 3.3% |
| Scientific Word Processing | 3.1% |
| PLM | 2.7% |
• Average amount budgeted for this expenditure is $152,000.
• One-quarter (25.5%) of the subscribers recommend, specify or purchase network servers.
| PC Workstation | 58.8% |
| Laptop/Notebook/Portable | 48.5% |
| Multi-Processor Pentium Workstation | 15.3% |
| Industrial PC | 12.8% |
| Unix Workstation | 8.2% |
| Single Board Computers | 6.6% |
• More than three-quarters (77.4%) of all subscribers stated that their organization was planning to purchase or upgrade hardware products in the next 12 months.
• The average amount the organization has budgeted for hardware expenditures in the next 12 months is $658,900
| Monitors | 55.8% |
| Printers | 43.3% |
| CPU Upgrades | 36.8% |
| Storage/Disk Drives | 33.4% |
| Graphics Cards | 28.9% |
| Test/Measurement Devices | 25.5% |
| Networking | 24.8% |
| Data Acquisition | 21.0% |
| UPS | 16.9% |
| Input Devices | 15.6% |
| Scanners (wide format) | 14.7% |
| Plotters/Large Format Printers | 14.4% |
| Control Boards | 8.1% |

DE's editors contribute news and new product announcements to Digital Engineering. Press releases may be sent to them via [email protected].
Follow DE
Join over 90,000 engineering professionals who get fresh engineering news as soon as it is published.